<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.4">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="13" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="SparkFun">
<packages>
<package name="2X3">
<wire x1="-1.27" y1="-0.635" x2="-0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="1.905" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="3.81" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="4.445" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="6.35" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="-0.635" x2="-1.27" y2="3.175" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="3.175" x2="-0.635" y2="3.81" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="3.81" x2="0.635" y2="3.81" width="0.2032" layer="21"/>
<wire x1="0.635" y1="3.81" x2="1.27" y2="3.175" width="0.2032" layer="21"/>
<wire x1="1.27" y1="3.175" x2="1.905" y2="3.81" width="0.2032" layer="21"/>
<wire x1="1.905" y1="3.81" x2="3.175" y2="3.81" width="0.2032" layer="21"/>
<wire x1="3.175" y1="3.81" x2="3.81" y2="3.175" width="0.2032" layer="21"/>
<wire x1="3.81" y1="3.175" x2="4.445" y2="3.81" width="0.2032" layer="21"/>
<wire x1="4.445" y1="3.81" x2="5.715" y2="3.81" width="0.2032" layer="21"/>
<wire x1="5.715" y1="3.81" x2="6.35" y2="3.175" width="0.2032" layer="21"/>
<wire x1="1.27" y1="3.175" x2="1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="3.175" x2="3.81" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="6.35" y1="3.175" x2="6.35" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="5.715" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="3.175" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="-1.605" x2="-0.635" y2="-1.605" width="0.2032" layer="21"/>
<pad name="1" x="0" y="0" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="2" x="0" y="2.54" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="3" x="2.54" y="0" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="4" x="2.54" y="2.54" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="5" x="5.08" y="0" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="6" x="5.08" y="2.54" drill="1.016" diameter="1.8796" shape="octagon"/>
<text x="-1.27" y="4.445" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.27" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="2.286" x2="0.254" y2="2.794" layer="51"/>
<rectangle x1="2.286" y1="2.286" x2="2.794" y2="2.794" layer="51"/>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="2.286" x2="5.334" y2="2.794" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
</package>
<package name="2X3-NS">
<wire x1="-3.81" y1="-1.905" x2="-3.175" y2="-2.54" width="0.2032" layer="51"/>
<wire x1="-1.905" y1="-2.54" x2="-1.27" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="-1.27" y1="-1.905" x2="-0.635" y2="-2.54" width="0.2032" layer="51"/>
<wire x1="0.635" y1="-2.54" x2="1.27" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="1.27" y1="-1.905" x2="1.905" y2="-2.54" width="0.2032" layer="51"/>
<wire x1="3.175" y1="-2.54" x2="3.81" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="-3.81" y1="-1.905" x2="-3.81" y2="1.905" width="0.2032" layer="51"/>
<wire x1="-3.81" y1="1.905" x2="-3.175" y2="2.54" width="0.2032" layer="51"/>
<wire x1="-3.175" y1="2.54" x2="-1.905" y2="2.54" width="0.2032" layer="51"/>
<wire x1="-1.905" y1="2.54" x2="-1.27" y2="1.905" width="0.2032" layer="51"/>
<wire x1="-1.27" y1="1.905" x2="-0.635" y2="2.54" width="0.2032" layer="51"/>
<wire x1="-0.635" y1="2.54" x2="0.635" y2="2.54" width="0.2032" layer="51"/>
<wire x1="0.635" y1="2.54" x2="1.27" y2="1.905" width="0.2032" layer="51"/>
<wire x1="1.27" y1="1.905" x2="1.905" y2="2.54" width="0.2032" layer="51"/>
<wire x1="1.905" y1="2.54" x2="3.175" y2="2.54" width="0.2032" layer="51"/>
<wire x1="3.175" y1="2.54" x2="3.81" y2="1.905" width="0.2032" layer="51"/>
<wire x1="-1.27" y1="1.905" x2="-1.27" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="1.27" y1="1.905" x2="1.27" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="3.81" y1="1.905" x2="3.81" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="1.905" y1="-2.54" x2="3.175" y2="-2.54" width="0.2032" layer="51"/>
<wire x1="-0.635" y1="-2.54" x2="0.635" y2="-2.54" width="0.2032" layer="51"/>
<wire x1="-3.175" y1="-2.54" x2="-1.905" y2="-2.54" width="0.2032" layer="51"/>
<wire x1="-1.905" y1="-2.875" x2="-3.175" y2="-2.875" width="0.2032" layer="51"/>
<pad name="1" x="-2.54" y="-1.27" drill="1.016" diameter="1.8796" shape="square"/>
<pad name="2" x="-2.54" y="1.27" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="3" x="0" y="-1.27" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="4" x="0" y="1.27" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="5" x="2.54" y="-1.27" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="6" x="2.54" y="1.27" drill="1.016" diameter="1.8796" shape="octagon"/>
<text x="-3.81" y="3.175" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.81" y="-4.445" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-2.794" y1="-1.524" x2="-2.286" y2="-1.016" layer="51"/>
<rectangle x1="-2.794" y1="1.016" x2="-2.286" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="1.016" x2="0.254" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="-1.524" x2="0.254" y2="-1.016" layer="51"/>
<rectangle x1="2.286" y1="1.016" x2="2.794" y2="1.524" layer="51"/>
<rectangle x1="2.286" y1="-1.524" x2="2.794" y2="-1.016" layer="51"/>
</package>
<package name="2X3_OFFSET">
<wire x1="-3.81" y1="-1.905" x2="-3.81" y2="1.905" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-1.27" y2="-1.905" width="0.2032" layer="21"/>
<wire x1="1.27" y1="1.905" x2="1.27" y2="-1.905" width="0.2032" layer="21"/>
<wire x1="3.81" y1="1.905" x2="3.81" y2="-1.905" width="0.2032" layer="21"/>
<wire x1="-1.905" y1="-4.78" x2="-3.175" y2="-4.78" width="0.2032" layer="21"/>
<pad name="1" x="-2.54" y="-1.27" drill="1.1176" diameter="1.8796" shape="offset" rot="R270"/>
<pad name="2" x="-2.54" y="1.27" drill="1.1176" diameter="1.8796" shape="offset" rot="R90"/>
<pad name="3" x="0" y="-1.27" drill="1.1176" diameter="1.8796" shape="offset" rot="R270"/>
<pad name="4" x="0" y="1.27" drill="1.1176" diameter="1.8796" shape="offset" rot="R90"/>
<pad name="5" x="2.54" y="-1.27" drill="1.1176" diameter="1.8796" shape="offset" rot="R270"/>
<pad name="6" x="2.54" y="1.27" drill="1.1176" diameter="1.8796" shape="offset" rot="R90"/>
<text x="-4.445" y="-2.54" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="5.715" y="-3.175" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="-2.794" y1="-1.524" x2="-2.286" y2="-1.016" layer="51"/>
<rectangle x1="-2.794" y1="1.016" x2="-2.286" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="1.016" x2="0.254" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="-1.524" x2="0.254" y2="-1.016" layer="51"/>
<rectangle x1="2.286" y1="1.016" x2="2.794" y2="1.524" layer="51"/>
<rectangle x1="2.286" y1="-1.524" x2="2.794" y2="-1.016" layer="51"/>
</package>
<package name="2X3_LOCK">
<wire x1="-1.27" y1="-0.635" x2="-0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="1.905" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="3.81" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="4.445" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="6.35" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="-0.635" x2="-1.27" y2="3.175" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="3.175" x2="-0.635" y2="3.81" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="3.81" x2="0.635" y2="3.81" width="0.2032" layer="21"/>
<wire x1="0.635" y1="3.81" x2="1.27" y2="3.175" width="0.2032" layer="21"/>
<wire x1="1.27" y1="3.175" x2="1.905" y2="3.81" width="0.2032" layer="21"/>
<wire x1="1.905" y1="3.81" x2="3.175" y2="3.81" width="0.2032" layer="21"/>
<wire x1="3.175" y1="3.81" x2="3.81" y2="3.175" width="0.2032" layer="21"/>
<wire x1="3.81" y1="3.175" x2="4.445" y2="3.81" width="0.2032" layer="21"/>
<wire x1="4.445" y1="3.81" x2="5.715" y2="3.81" width="0.2032" layer="21"/>
<wire x1="5.715" y1="3.81" x2="6.35" y2="3.175" width="0.2032" layer="21"/>
<wire x1="1.27" y1="3.175" x2="1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="3.175" x2="3.81" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="6.35" y1="3.175" x2="6.35" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="5.715" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="3.175" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="-1.605" x2="-0.635" y2="-1.605" width="0.2032" layer="21"/>
<pad name="1" x="0" y="0" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="2" x="0" y="2.54" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="3" x="2.54" y="-0.254" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="4" x="2.54" y="2.286" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="5" x="5.08" y="0" drill="1.016" diameter="1.8796" shape="octagon"/>
<pad name="6" x="5.08" y="2.54" drill="1.016" diameter="1.8796" shape="octagon"/>
<text x="-1.27" y="4.445" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.27" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="2.286" x2="0.254" y2="2.794" layer="51"/>
<rectangle x1="2.286" y1="2.286" x2="2.794" y2="2.794" layer="51"/>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="2.286" x2="5.334" y2="2.794" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
</package>
<package name="MLF32">
<description>&lt;b&gt;32M1-A&lt;/b&gt; Micro Lead Frame package (MLF)</description>
<wire x1="-2.35" y1="2.05" x2="-2.05" y2="2.35" width="0.254" layer="21"/>
<wire x1="-2.05" y1="2.35" x2="2.05" y2="2.35" width="0.254" layer="51"/>
<wire x1="2.05" y1="2.35" x2="2.35" y2="2.05" width="0.254" layer="21"/>
<wire x1="2.35" y1="2.05" x2="2.35" y2="-2.05" width="0.254" layer="51"/>
<wire x1="2.35" y1="-2.05" x2="2.05" y2="-2.35" width="0.254" layer="21"/>
<wire x1="2.05" y1="-2.35" x2="-2.05" y2="-2.35" width="0.254" layer="51"/>
<wire x1="-2.05" y1="-2.35" x2="-2.35" y2="-2.05" width="0.254" layer="21"/>
<wire x1="-2.35" y1="-2.05" x2="-2.35" y2="2.05" width="0.254" layer="51"/>
<circle x="-1.55" y="1.55" radius="0.15" width="0.254" layer="21"/>
<smd name="1" x="-2.35" y="1.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="2" x="-2.35" y="1.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="3" x="-2.35" y="0.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="4" x="-2.35" y="0.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="5" x="-2.35" y="-0.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="6" x="-2.35" y="-0.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="7" x="-2.35" y="-1.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="8" x="-2.35" y="-1.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="9" x="-1.75" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="10" x="-1.25" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="11" x="-0.75" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="12" x="-0.25" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="13" x="0.25" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="14" x="0.75" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="15" x="1.25" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="16" x="1.75" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="17" x="2.35" y="-1.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="18" x="2.35" y="-1.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="19" x="2.35" y="-0.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="20" x="2.35" y="-0.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="21" x="2.35" y="0.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="22" x="2.35" y="0.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="23" x="2.35" y="1.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="24" x="2.35" y="1.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
<smd name="25" x="1.75" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="26" x="1.25" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="27" x="0.75" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="28" x="0.25" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="29" x="-0.25" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="30" x="-0.75" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="31" x="-1.25" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<smd name="32" x="-1.75" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
<text x="-2.54" y="3.175" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-4.445" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-2.5" y1="1.6" x2="-2.05" y2="1.9" layer="51"/>
<rectangle x1="-2.5" y1="1.1" x2="-2.05" y2="1.4" layer="51"/>
<rectangle x1="-2.5" y1="0.6" x2="-2.05" y2="0.9" layer="51"/>
<rectangle x1="-2.5" y1="0.1" x2="-2.05" y2="0.4" layer="51"/>
<rectangle x1="-2.5" y1="-0.4" x2="-2.05" y2="-0.1" layer="51"/>
<rectangle x1="-2.5" y1="-0.9" x2="-2.05" y2="-0.6" layer="51"/>
<rectangle x1="-2.5" y1="-1.4" x2="-2.05" y2="-1.1" layer="51"/>
<rectangle x1="-2.5" y1="-1.9" x2="-2.05" y2="-1.6" layer="51"/>
<rectangle x1="-1.9" y1="-2.5" x2="-1.6" y2="-2.05" layer="51"/>
<rectangle x1="-1.4" y1="-2.5" x2="-1.1" y2="-2.05" layer="51"/>
<rectangle x1="-0.9" y1="-2.5" x2="-0.6" y2="-2.05" layer="51"/>
<rectangle x1="-0.4" y1="-2.5" x2="-0.1" y2="-2.05" layer="51"/>
<rectangle x1="0.1" y1="-2.5" x2="0.4" y2="-2.05" layer="51"/>
<rectangle x1="0.6" y1="-2.5" x2="0.9" y2="-2.05" layer="51"/>
<rectangle x1="1.1" y1="-2.5" x2="1.4" y2="-2.05" layer="51"/>
<rectangle x1="1.6" y1="-2.5" x2="1.9" y2="-2.05" layer="51"/>
<rectangle x1="2.05" y1="-1.9" x2="2.5" y2="-1.6" layer="51"/>
<rectangle x1="2.05" y1="-1.4" x2="2.5" y2="-1.1" layer="51"/>
<rectangle x1="2.05" y1="-0.9" x2="2.5" y2="-0.6" layer="51"/>
<rectangle x1="2.05" y1="-0.4" x2="2.5" y2="-0.1" layer="51"/>
<rectangle x1="2.05" y1="0.1" x2="2.5" y2="0.4" layer="51"/>
<rectangle x1="2.05" y1="0.6" x2="2.5" y2="0.9" layer="51"/>
<rectangle x1="2.05" y1="1.1" x2="2.5" y2="1.4" layer="51"/>
<rectangle x1="2.05" y1="1.6" x2="2.5" y2="1.9" layer="51"/>
<rectangle x1="1.6" y1="2.05" x2="1.9" y2="2.5" layer="51"/>
<rectangle x1="1.1" y1="2.05" x2="1.4" y2="2.5" layer="51"/>
<rectangle x1="0.6" y1="2.05" x2="0.9" y2="2.5" layer="51"/>
<rectangle x1="0.1" y1="2.05" x2="0.4" y2="2.5" layer="51"/>
<rectangle x1="-0.4" y1="2.05" x2="-0.1" y2="2.5" layer="51"/>
<rectangle x1="-0.9" y1="2.05" x2="-0.6" y2="2.5" layer="51"/>
